Platform license: seats and tenants
Seats (operator accounts)
Per named user €47.50/month. The first seat is free. Seats follow your team size.
Tenant fee
Self hosted €8/month per tenant. Shared hosted and private hosted €12/month per tenant (private: minimum of 10 tenants).
Entry example: 1 seat (free) plus 1 self-hosted tenant = €8/month. Certain optional third-party premium extensions may incur cost.
Platform service (support per account)
Maintenance, updates and support with guaranteed response times. Separate from the SOC service.
| Package | Service hours | P1 | P2 | Tickets/month | from (net/month) |
|---|---|---|---|---|---|
| Basic | 9×5 (Mon-Fri 09-17) | NBD | NBD | 2 | €190 |
| Advanced | 9×5 (Mon-Fri 09-17) | 6 h | 12 h | 4 | €390 |
| Professional | Mon-Fri 07-19 | 4 h | 8 h | 8 | €890 |
| Elite | 24/7 incl. holidays | 2 h | 4 h | 16 | €2,490 |
Price per account and month. P3/P4 and details in the quote.
SOC service by response time
You choose the response time for security incidents. From 4 hours response time coverage is always 24×7.
| Response time | Coverage | Model | from (net/month) |
|---|---|---|---|
| Next business day (NBD) | 8×5 | Co-managed - you respond | €990 |
| 4 hours | 24×7 | Co-managed with SLA | €1,690 |
| 2 hours | 24×7 | MDR - inducio responds | €2,890 |
| 1 hour | 24×7 | MDR | €3,890 |
| 30 minutes | 24×7 | MDR | €5,290 |
| 15 minutes | 24×7 | MDR (close to KRITIS) | €6,950 |
Scaling per endpoint: 50 included, beyond that from €8/endpoint/month. All prices net, indicative.
Hardware and onboarding
AIMSTRONG appliance
Entry and standard: 64 GB RAM, 1 TB NVMe, from approx. €3,200. High-end up to approx. €11,370.
Large environments
AIMcompute servers on request.
Onboarding and installation
€290/hour. Typical onboarding from approx. €6,960 (24 hours).
Hardware prices are indicative depending on configuration and market conditions.
Worked example
Net per month, indicative.
| Position | Mid-size (1 tenant, self hosted) | MSP (3 tenants, shared) |
|---|---|---|
| Seats | 3 seats: 1 free + 2 × €47.50 = €95.00 | 5 seats: 1 free + 4 × €47.50 = €190.00 |
| Tenant fee | 1 × €8.00 = €8.00 | 3 × €12.00 = €36.00 |
| Platform service | Basic = €190.00 | Advanced = €390.00 |
| SOC (optional) | NBD 8×5 = €990.00 | 2 h MDR = €2,890.00 |
| Total | €1,283.00 | €3,506.00 |
All prices net plus VAT. Indicative and a basis for quotation - final after technical scoping. No per-event licensing. Seat = named user. Tenant = client instance within an account.
Your quote in three steps
Initial call, technical scoping, quote. We reply within 24 hours on business days.